![]() |
|||
| Car Code | Car Type | Gold | Platinum |
| £/week | £/week | ||
| EBAR | Economy 2 door | 118 | 143 |
| EDAR | Economy 4 door | 122 | 147 |
| CBAR | Compact 2 door | 125 | 150 |
| CDAR | Compact 4 door | 129 | 154 |
| IBAR | Intermediate 2 door | 140 | 165 |
| IDAR | Intermediate 4 door | 142 | 167 |
| FBAR | Full Size 2 door | 148 | 173 |
| FDAR | Full size 4 door | 151 | 176 |
| PDAR | Premium 4 door | 200 | 229 |
| LDAR | Luxury 4 door | 195 | 224 |
| STAR | Convertible | 195 | 224 |
| LVAR | 12 Passenger Van | 310 | 339 |
| FVAR | 7 Passenger Van | 199 | 228 |
| IFAR | Intermediate SUV | 189 | 218 |
| SVAR | Standard SUV | 215 | 244 |
| PFAR | 7 Passenger SUV | 231 | 260 |
| XFAR | 8 Passenger SUV | 290 | 319 |
| XKAR | Hummer H3 | 709 | 784 |
|
Rates are for 7 day minimum rental. Rates subject to change without notice SEASONAL SURCHARGE FOR COLLECTIONS BETWEEN 18/12/10 AND 31/12/10 OF £35/week or £5/day GOLD : Includes LDW, SLI, UMP, Unlimited mileage, State taxes, Local Tax, One free additional driver over 25. PLATINUM: As Inclusive, plus all additional drivers For further information or to make a car hire reservation, please contact us This e-mail address is being protected from spambots. You need JavaScript enabled to view it . |
|||



